Usage Statistics for laphroaigcollector.com

Summary Period: February 2012
Generated 01-Mar-2012 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 89472
Total Files 82092
Total Pages 14159
Total Visits 3678
Total KBytes 4266119
Total Unique Sites 1752
Total Unique URLs 2028
Total Unique Referrers 847
Total Unique User Agents 383
. Avg Max
Hits per Hour 128 2221
Hits per Day 3085 7049
Files per Day 2830 6738
Pages per Day 488 1133
Visits per Day 126 193
KBytes per Day 147108 321961
Hits by Response Code
Code 200 - OK 82092
Code 206 - Partial Content 456
Code 301 - Moved Permanently 10
Code 304 - Not Modified 4307
Code 404 - Not Found 2606
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1257 1.40% 1176 1.43% 188 1.33% 90 2.45% 78 4.45% 55541 1.30%
2 2069 2.31% 1895 2.31% 661 4.67% 93 2.53% 88 5.02% 92236 2.16%
3 2282 2.55% 2099 2.56% 230 1.62% 108 2.94% 121 6.91% 136606 3.20%
4 4118 4.60% 3762 4.58% 878 6.20% 108 2.94% 85 4.85% 215020 5.04%
5 2772 3.10% 2633 3.21% 470 3.32% 128 3.48% 107 6.11% 124499 2.92%
6 2571 2.87% 2466 3.00% 294 2.08% 132 3.59% 117 6.68% 135305 3.17%
7 2388 2.67% 2201 2.68% 638 4.51% 115 3.13% 97 5.54% 111723 2.62%
8 3210 3.59% 3017 3.68% 658 4.65% 104 2.83% 87 4.97% 180035 4.22%
9 3626 4.05% 3413 4.16% 408 2.88% 123 3.34% 116 6.62% 162033 3.80%
10 4060 4.54% 3534 4.30% 947 6.69% 136 3.70% 125 7.13% 148230 3.47%
11 3368 3.76% 3161 3.85% 298 2.10% 119 3.24% 105 5.99% 180037 4.22%
12 2829 3.16% 2744 3.34% 249 1.76% 106 2.88% 89 5.08% 122301 2.87%
13 5170 5.78% 3054 3.72% 329 2.32% 95 2.58% 95 5.42% 143612 3.37%
14 2047 2.29% 1919 2.34% 212 1.50% 90 2.45% 88 5.02% 117007 2.74%
15 2340 2.62% 2250 2.74% 222 1.57% 112 3.05% 114 6.51% 138505 3.25%
16 1948 2.18% 1830 2.23% 219 1.55% 103 2.80% 114 6.51% 105574 2.47%
17 4749 5.31% 4543 5.53% 405 2.86% 135 3.67% 118 6.74% 251136 5.89%
18 2931 3.28% 2838 3.46% 423 2.99% 128 3.48% 109 6.22% 157830 3.70%
19 3447 3.85% 3355 4.09% 464 3.28% 131 3.56% 145 8.28% 150643 3.53%
20 2348 2.62% 2029 2.47% 264 1.86% 102 2.77% 105 5.99% 122286 2.87%
21 2363 2.64% 2177 2.65% 447 3.16% 113 3.07% 110 6.28% 124111 2.91%
22 2164 2.42% 2070 2.52% 376 2.66% 137 3.72% 97 5.54% 100430 2.35%
23 4008 4.48% 3833 4.67% 522 3.69% 193 5.25% 149 8.50% 221179 5.18%
24 7049 7.88% 6738 8.21% 1133 8.00% 191 5.19% 134 7.65% 321961 7.55%
25 3412 3.81% 3220 3.92% 465 3.28% 158 4.30% 109 6.22% 187510 4.40%
26 3759 4.20% 3600 4.39% 940 6.64% 170 4.62% 106 6.05% 176584 4.14%
27 2361 2.64% 2231 2.72% 552 3.90% 175 4.76% 97 5.54% 83154 1.95%
28 2710 3.03% 2310 2.81% 357 2.52% 154 4.19% 156 8.90% 132733 3.11%
29 2116 2.36% 1994 2.43% 910 6.43% 141 3.83% 76 4.34% 68296 1.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1600 1.79% 47 1384 1.69% 14 417 2.95% 2203 63901 1.50%
1 47 1363 1.52% 41 1212 1.48% 12 348 2.46% 2413 69973 1.64%
2 53 1537 1.72% 46 1345 1.64% 13 392 2.77% 1798 52130 1.22%
3 44 1300 1.45% 41 1201 1.46% 9 287 2.03% 1546 44840 1.05%
4 121 3531 3.95% 109 3167 3.86% 42 1245 8.79% 4073 118119 2.77%
5 54 1594 1.78% 48 1404 1.71% 19 552 3.90% 2540 73656 1.73%
6 88 2579 2.88% 82 2394 2.92% 18 523 3.69% 3321 96301 2.26%
7 113 3287 3.67% 105 3047 3.71% 17 500 3.53% 4903 142198 3.33%
8 124 3612 4.04% 119 3454 4.21% 14 432 3.05% 6838 198300 4.65%
9 129 3768 4.21% 120 3503 4.27% 15 462 3.26% 7862 228010 5.34%
10 82 2393 2.67% 77 2255 2.75% 14 412 2.91% 4892 141871 3.33%
11 261 7595 8.49% 240 6981 8.50% 37 1075 7.59% 11172 323984 7.59%
12 172 4999 5.59% 166 4832 5.89% 20 581 4.10% 8641 250584 5.87%
13 120 3506 3.92% 116 3369 4.10% 16 489 3.45% 5884 170642 4.00%
14 155 4520 5.05% 151 4399 5.36% 18 541 3.82% 9150 265344 6.22%
15 101 2940 3.29% 97 2817 3.43% 12 364 2.57% 6405 185744 4.35%
16 107 3109 3.47% 99 2897 3.53% 18 535 3.78% 5327 154479 3.62%
17 170 4936 5.52% 160 4644 5.66% 35 1028 7.26% 8559 248209 5.82%
18 233 6769 7.57% 219 6375 7.77% 22 658 4.65% 10570 306523 7.19%
19 229 6651 7.43% 219 6376 7.77% 27 790 5.58% 12539 363630 8.52%
20 230 6688 7.47% 206 5976 7.28% 30 871 6.15% 9343 270953 6.35%
21 216 6286 7.03% 155 4512 5.50% 32 953 6.73% 8283 240197 5.63%
22 78 2276 2.54% 72 2111 2.57% 9 283 2.00% 5118 148435 3.48%
23 90 2633 2.94% 84 2437 2.97% 14 421 2.97% 3728 108098 2.53%

Top 30 of 2028 Total URLs
# Hits KBytes URL
1 3366 3.76% 28163 0.66% /
2 406 0.45% 25818 0.61% /news2009.htm
3 346 0.39% 2210 0.05% /afb/indep/G
4 328 0.37% 905 0.02% /favicon.ico
5 300 0.34% 3102 0.07% /collection.htm
6 295 0.33% 1433 0.03% /G
7 242 0.27% 5108 0.12% /history.htm
8 241 0.27% 4228 0.10% /HRH.htm
9 214 0.24% 20327 0.48% /afb/afb_site/Alexander
10 208 0.23% 19467 0.46% /afb/43
11 165 0.18% 1267 0.03% /aboutme.htm
12 156 0.17% 9050 0.21% /news.htm
13 132 0.15% 1096 0.03% /distillery.htm
14 124 0.14% 1908 0.04% /L10.htm
15 109 0.12% 349 0.01% /forsale.htm
16 107 0.12% 1378 0.03% /Ldiff.htm
17 105 0.12% 1049 0.02% /boek.htm
18 89 0.10% 1861 0.04% /links.htm
19 87 0.10% 358 0.01% /wanted.htm
20 86 0.10% 19965 0.47% /afb/afb_site/preview.pdf
21 76 0.08% 478 0.01% /L15.htm
22 73 0.08% 211 0.00% /wanted_bottles.htm
23 64 0.07% 248 0.01% /contact.htm
24 57 0.06% 336 0.01% /colofon.htm
25 53 0.06% 336 0.01% /L1900.htm
26 52 0.06% 855 0.02% /news2008.htm
27 51 0.06% 800 0.02% /sitemap.htm
28 47 0.05% 417 0.01% /jugs.htm
29 47 0.05% 860 0.02% /other2.htm
30 46 0.05% 459 0.01% /minis2.htm

Top 10 of 2028 Total URLs By KBytes
# Hits KBytes URL
1 3366 3.76% 28163 0.66% /
2 406 0.45% 25818 0.61% /news2009.htm
3 13 0.01% 21279 0.50% /afb/img029.pdf
4 214 0.24% 20327 0.48% /afb/afb_site/Alexander
5 86 0.10% 19965 0.47% /afb/afb_site/preview.pdf
6 208 0.23% 19467 0.46% /afb/43
7 156 0.17% 9050 0.21% /news.htm
8 12 0.01% 6162 0.14% /afb/boek/preview.pdf
9 242 0.27% 5108 0.12% /history.htm
10 241 0.27% 4228 0.10% /HRH.htm

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 3366 3.76% 1170 32.02% /
2 406 0.45% 184 5.04% /news2009.htm
3 242 0.27% 165 4.52% /history.htm
4 156 0.17% 134 3.67% /news.htm
5 241 0.27% 110 3.01% /HRH.htm
6 295 0.33% 72 1.97% /G
7 300 0.34% 68 1.86% /collection.htm
8 105 0.12% 56 1.53% /boek.htm
9 132 0.15% 43 1.18% /distillery.htm
10 165 0.18% 25 0.68% /aboutme.htm

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 3366 3.76% 951 26.09% /
2 242 0.27% 132 3.62% /history.htm
3 208 0.23% 127 3.48% /afb/43
4 406 0.45% 120 3.29% /news2009.htm
5 241 0.27% 100 2.74% /HRH.htm
6 156 0.17% 99 2.72% /news.htm
7 295 0.33% 74 2.03% /G
8 132 0.15% 59 1.62% /distillery.htm
9 105 0.12% 55 1.51% /boek.htm
10 165 0.18% 45 1.23% /aboutme.htm

Top 30 of 1752 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 2.83% 500 0.61% 20935 0.49% 1 0.03% c83-249-86-115.bredband.comhem.se
2 2014 2.25% 2010 2.45% 103063 2.42% 1 0.03% gw.ptr-80-238-181-75.customer.ch.netstream.com
3 1766 1.97% 1766 2.15% 61590 1.44% 6 0.16% cpc20-linc11-2-0-cust411.12-1.cable.virginmedia.com
4 1368 1.53% 1368 1.67% 77670 1.82% 8 0.22% 53520a06.cm-6-3a.dynamic.ziggo.nl
5 1235 1.38% 1235 1.50% 89731 2.10% 13 0.35% 90-225-102-146-no27.tbcn.telia.com
6 1073 1.20% 1073 1.31% 11323 0.27% 82 2.23% lasvegas-nv-datacenter.com
7 1023 1.14% 609 0.74% 21666 0.51% 1 0.03% dou91-1-88-178-89-112.fbx.proxad.net
8 810 0.91% 810 0.99% 7647 0.18% 3 0.08% 64-120-202-182.static.hostnoc.net
9 736 0.82% 736 0.90% 41008 0.96% 4 0.11% 53520bb4.cm-6-3a.dynamic.ziggo.nl
10 721 0.81% 667 0.81% 19326 0.45% 268 7.29% spider-93-158-145-27.yandex.com
11 709 0.79% 709 0.86% 16320 0.38% 2 0.05% 67-54-177-36.cust.wildblue.net
12 699 0.78% 698 0.85% 20543 0.48% 1 0.03% dsl-kpobrasgw1-ff7cc100-90.dhcp.inet.fi
13 622 0.70% 609 0.74% 3826 0.09% 2 0.05% 159.253.145.175-static.reverse.softlayer.com
14 594 0.66% 594 0.72% 21950 0.51% 1 0.03% 79-133-4-248.bredband.aland.net
15 591 0.66% 591 0.72% 19858 0.47% 1 0.03% 67.70.111.38
16 585 0.65% 539 0.66% 19990 0.47% 1 0.03% c-69-181-42-109.hsd1.ca.comcast.net
17 528 0.59% 528 0.64% 33962 0.80% 4 0.11% 95.151.132.73
18 522 0.58% 519 0.63% 2391 0.06% 1 0.03% static.140.95.4.46.clients.your-server.de
19 504 0.56% 231 0.28% 14826 0.35% 1 0.03% cpc5-ruth7-2-0-cust111.14-1.cable.virginmedia.com
20 497 0.56% 497 0.61% 27685 0.65% 2 0.05% frbg-5f733dc6.pool.mediaways.net
21 484 0.54% 473 0.58% 30069 0.70% 1 0.03% 5357b7c5.cm-6-8c.dynamic.ziggo.nl
22 464 0.52% 349 0.43% 1718 0.04% 58 1.58% 208.115.113.87
23 461 0.52% 461 0.56% 47651 1.12% 5 0.14% cpc3-uddi21-2-0-cust394.uddi.cable.virginmedia.com
24 458 0.51% 458 0.56% 32391 0.76% 1 0.03% hs222.sfo1.peakwebhosting.com
25 453 0.51% 311 0.38% 15789 0.37% 1 0.03% sndr7.inet-jp-proxy1.toshiba.co.jp
26 438 0.49% 430 0.52% 4529 0.11% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
27 436 0.49% 436 0.53% 8420 0.20% 1 0.03% user-69-1-22-199.knology.net
28 417 0.47% 330 0.40% 16239 0.38% 1 0.03% 80-218-20-10.dclient.hispeed.ch
29 415 0.46% 415 0.51% 18418 0.43% 1 0.03% 93-33-221-219.ip46.fastwebnet.it
30 414 0.46% 312 0.38% 2448 0.06% 57 1.55% 208-115-111-71-reverse.wowrack.com

Top 10 of 1752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2014 2.25% 2010 2.45% 103063 2.42% 1 0.03% gw.ptr-80-238-181-75.customer.ch.netstream.com
2 1235 1.38% 1235 1.50% 89731 2.10% 13 0.35% 90-225-102-146-no27.tbcn.telia.com
3 1368 1.53% 1368 1.67% 77670 1.82% 8 0.22% 53520a06.cm-6-3a.dynamic.ziggo.nl
4 1766 1.97% 1766 2.15% 61590 1.44% 6 0.16% cpc20-linc11-2-0-cust411.12-1.cable.virginmedia.com
5 461 0.52% 461 0.56% 47651 1.12% 5 0.14% cpc3-uddi21-2-0-cust394.uddi.cable.virginmedia.com
6 274 0.31% 269 0.33% 41628 0.98% 0 0.00% imparser20.yandex.ru
7 736 0.82% 736 0.90% 41008 0.96% 4 0.11% 53520bb4.cm-6-3a.dynamic.ziggo.nl
8 339 0.38% 339 0.41% 34315 0.80% 4 0.11% static-77-86-45-178.karoo.kcom.com
9 528 0.59% 528 0.64% 33962 0.80% 4 0.11% 95.151.132.73
10 458 0.51% 458 0.56% 32391 0.76% 1 0.03% hs222.sfo1.peakwebhosting.com

Top 30 of 847 Total Referrers
# Hits Referrer
1 11935 13.34% - (Direct Request)
2 380 0.42% http://www.ipinkvisualpass.net/create-a-guest-pass-photos-map-family-friends2.html
3 321 0.36% http://www.nudecelebsfree.info/
4 318 0.36% http://www.lesbianselitesex.com/
5 315 0.35% http://www.mrbigdickshotchicks.net/
6 299 0.33% http://www.nudemilfsfree.com/video/milfhunter-robbye-bentley-doggy-style-milf-blonde/
7 183 0.20% http://www.assparadepussy.com/
8 70 0.08% http://translate.googleusercontent.com/translate_c
9 66 0.07% http://www.google.com/url
10 60 0.07% http://www.8hotlatinas.com/
11 60 0.07% http://www.bangbroson.com/
12 58 0.06% http://bustybabesphotos.com/
13 58 0.06% http://www.google.co.uk/url
14 56 0.06% http://www.google.com/search
15 46 0.05% http://www.laphroaigcollector.com./
16 43 0.05% http://www.google.com/imgres
17 42 0.05% http://www.google.co.uk/imgres
18 26 0.03% http://www.google.it/url
19 25 0.03% http://www.google.nl/url
20 20 0.02% http://en.wikipedia.org/wiki/Laphroaig
21 19 0.02% http://www.google.de/url
22 18 0.02% http://www.google.co.uk/search
23 16 0.02% http://www.hansoffringa.com/links.asp
24 14 0.02% http://www.laphroaigcollector.com
25 13 0.01% http://www.google.fi/url
26 13 0.01% http://www.google.nl/imgres
27 11 0.01% http://de.wikipedia.org/wiki/Laphroaig
28 10 0.01% http://www.eyeforspirits.com
29 10 0.01% http://www.google.nl/search
30 10 0.01% http://www.google.se/url

Top 20 of 90 Total Search Strings
# Hits Search String
1 12 10.34% laphroaig
2 6 5.17% laphroaig collector
3 3 2.59% laphroaig 1960
4 3 2.59% www.laphroaig.com/international
5 2 1.72% collecting laphroaig
6 2 1.72% laphroaig 27
7 2 1.72% laphroaig charles
8 2 1.72% laphroaig crystal decanter
9 2 1.72% laphroaig font
10 2 1.72% name:cooling tower
11 1 0.86% . www.laphroaigcollector.com
12 1 0.86% /www.laphroaigcollector.com/history
13 1 0.86% 30 year old cairdeas
14 1 0.86% a sheep in a vat of laphroaig
15 1 0.86% alexander of scotland family tree
16 1 0.86% alice laphroaig
17 1 0.86% american postcard
18 1 0.86% ancestros bonfanti
19 1 0.86% andrew dewar
20 1 0.86% ardbeg collector

Top 15 of 383 Total User Agents
# Hits User Agent
1 6702 7.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4837 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
3 4424 4.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
4 3759 4.20% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
5 3581 4.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 2356 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2276 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
8 2212 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 2014 2.25% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
10 2011 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1795 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 1616 1.81% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
13 1608 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
14 1541 1.72% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
15 1504 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 21647 24.19% 19073 23.23% 894369 20.96% US Commercial
2 19391 21.67% 18703 22.78% 954788 22.38% Network
3 11197 12.51% 10315 12.57% 471949 11.06% Unresolved/Unknown
4 10830 12.10% 10709 13.05% 672614 15.77% Netherlands
5 4892 5.47% 4849 5.91% 211860 4.97% Italy
6 4236 4.73% 4105 5.00% 193453 4.53% Germany
7 3027 3.38% 986 1.20% 45970 1.08% Sweden
8 1595 1.78% 1593 1.94% 110655 2.59% Belgium
9 1454 1.63% 1453 1.77% 61389 1.44% Finland
10 1368 1.53% 1366 1.66% 71407 1.67% France
11 1042 1.16% 937 1.14% 57800 1.35% Switzerland
12 995 1.11% 846 1.03% 40982 0.96% Japan
13 680 0.76% 680 0.83% 32988 0.77% United Kingdom
14 576 0.64% 576 0.70% 39380 0.92% Australia
15 529 0.59% 495 0.60% 45762 1.07% Singapore
16 499 0.56% 492 0.60% 49262 1.15% Denmark
17 417 0.47% 417 0.51% 26876 0.63% US Educational
18 328 0.37% 315 0.38% 4441 0.10% Non-Profit Organization
19 319 0.36% 298 0.36% 43316 1.02% Russian Federation
20 309 0.35% 298 0.36% 8109 0.19% Ukraine
21 308 0.34% 308 0.38% 10369 0.24% Slovak Republic
22 296 0.33% 295 0.36% 17977 0.42% India
23 293 0.33% 293 0.36% 3390 0.08% Taiwan
24 259 0.29% 258 0.31% 14757 0.35% Austria
25 259 0.29% 256 0.31% 9122 0.21% Norway
26 246 0.27% 246 0.30% 21393 0.50% Niue
27 216 0.24% 216 0.26% 8941 0.21% Luxembourg
28 204 0.23% 202 0.25% 9825 0.23% Poland
29 201 0.22% 201 0.24% 8986 0.21% Israel
30 183 0.20% 183 0.22% 10608 0.25% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01